Click to Skip Navigation
Skip Navigation LinksHome > Government > Finance and Administrative Services > Assessor > History of Assessed and Taxable Values
     Bookmark and Share
Skip navigation links
Assessor
Frequently Asked Questions
List of Largest Taxpayers
Tax Rates History
Personal Property Tax FAQ
Online Assessment and Property Tax Data
2011 March Board of Review
Pay Taxes Online
Tax Abatement Policy
How Property Taxes are Calculated
Online Permits/Projects
State of Michigan Links





 History of Assessed and Taxable Values 

 
Year Assessed Value Percent of Increase Taxable Value Percent of Increase in Taxable % Spread Between Total Taxable & Total Assessed
2007 $6,048,900,620 2.83% $4,736,207,677 5.68% 21.70%
2006 $5,882,301,200 4.42% $4,481,602,088 6.06% 23.81%
2005 $5,633,531,900 7.87% $4,225,708,382 4.77% 25.00%
2004 $5,222,389,700 8.00% $4,033,493,468 5.18% 22.76%
2003 $4,835,407,200 10.64% $3,834,978,133 4.22% 20.69%
2002 $4,370,512,600 10.60% $3,679,656,241 7.26% 18.78%
2001 $3,951,507,650 11.62% $3,430,589,836 6.52% 15.18%
2000 $3,540,261,000 8.11% $3,220,591,046 4.10% 9.93%
1999 $3,274,785,900 7.39% $3,093,684,993 4.45% 5.85%
1998 $3,049,361,700 6.36% $2,961,844,699 5.52% 2.95%
1997 $2,867,066,700 5.30% $2,806,908,019 3.17% 2.14%
1996 $2,722,634,200 3.38% $2,720,673,630 3.32% 0.07%
1995 $2,633,642,600 2.63% $2,633,257,623 2.62% 0.01%
1994 $2,566,138,800 2.55% $2,566,138,800 2.55% 0.00%
1993 $2,502,360,600 6.01% $2,502,360,600 6.01% 0.00%
1992 $2,360,443,100 0.86% $2,360,443,100 0.86% 0.00%
1991 $2,340,297,300 7.69% $2,340,297,300 7.69% 0.00%
1990 $2,173,216,200   $2,173,216,200   0.00%
 
 


Go to the top