PRINCIPAL RESIDENCE | NON | PRINCIPAL |
2009 | 2009 |
JULY | DECEMBER | JULY | DECEMBER |
Washtenaw County | Washtenaw County |
General Operating | 4.5493 | 0.0000 | General Operating | 4.5493 | 0.000 | ||
Parks | 0.0000 | 0.7129 | Parks | 0.0000 | 0.7129 | ||
EECS | 0.0000 | 0.2000 | EECS | 0.0000 | 0.2000 | ||
Vet Relf PA 214 | 0.0000 | 0.0250 | Vet Relf PA 214 | 0.0000 | 0.0250 | ||
Public Act 88 | 0.0000 | 0.0400 | Public Act 88 | 0.0000 | 0.0400 | ||
HCMA | 0.0000 | 0.2146 | HCMA | 0.0000 | 0.2146 | ||
4.5493 | 1.1925 | 4.5493 | 1.1925 | ||||
CITY | CITY | ||||||
General Operating | 6.1682 | 0.000 | General Operating | 6.1682 | 0.0000 | ||
Employee Benefits | 2.0560 | 0.000 | Employee Benefits | 2.0560 | 0.0000 | ||
Refuse Collection | 2.4670 | 0.000 | Refuse Collection | 2.4670 | 0.0000 | ||
AATA | 2.0560 | 0.000 | AATA | 2.0560 | 0.0000 | ||
Street Repairs | 1.9944 | 0.000 | Street Repairs | 1.9944 | 0.0000 | ||
Parks Maint. & Repair | 1.0969 | 0.000 | Parks Maint. & Repair | 1.0969 | 0.0000 | ||
Parks Acquisition | 0.4779 | 0.000 | Parks Acquisition | 0.4779 | 0.0000 | ||
Debt Service | 0.4806 | 0.000 | Debt Service | 0.4806 | 0.0000 | ||
16.7970 | 0.000 | 16.7970 | 0.0000 |
Ann Arbor Public Schools | Ann Arbor Public Schools |
Ann Arbor Public Library | Ann Arbor Public Library |
Library | 1.5500 | 0.0000 | Library | 1.5500 | 0.0000 | ||
1.5500 | 0.0000 | 1.5500 | 0.0000 |
Intermediate School | Intermediate School |
General Operating | 0.0984 | 0.0000 | General Operating | 0.0984 | 0.0000 | ||
Special Education | 3.8761 | 0.0000 | Special Education | 3.8761 | 0.0000 | ||
Debt Retirement | 0.0000 | 0.0000 | Debt Retirement | 0.0000 | 0.0000 | ||
3.9745 | 0.0000 | 3.9745 | 0.0000 | ||||
Washtenaw Community College | Washtenaw Community College |
Operating | 3.4056 | 0.0000 | Operating | 3.4056 | 0.0000 | ||
Debt Service | 0.2800 | 0.0000 | Debt Service | 0.2800 | 0.0000 | ||
3.6856 |
0.0000 |
3.6856 | 0.0000 | ||||
Summer TOTAL |
40.2759 |
4.9117 | Winter TOTAL | 47.0505 | 11.6864 | ||
PRINCIPAL | 45.1876 | NON PRINCIPAL | 58.7369 |