ID | ID (Archived) | Name | Request | Received | Due Date | Status |
---|
2018 | | Deloian | Good afternoon Ms. Beaudry or The Custodian of Public Records,
SmartProcure is submitting a FOIA request to The City of Ann Arbor for any and all purchasing records from 2/6/2023 to current. The request is limited to readily available records without physically copying, scanning, or printing paper documents. Any editable electronic document is acceptable.
The specific information requested from your record-keeping system is:
1. Purchase order number. If purchase orders are not used a comparable substitute is acceptable, i.e., invoice, encumbrance, or check number 2. Purchase date 3. Line item details (Detailed description of the purchase) 4. Line item quantity 5. Line item price 6. Vendor ID number, name, address, contact person, and their email address
If you would like to let me know what type of financial software you use, I may have report samples that help to determine how, or if, you are able to respond.
As an added security and privacy measure, there will be a unique upload link for any new requests moving forward, including this one. We appreciate your assistance with this request. You may also attach the information to this email.
https://upload.smartprocure.com/?id=c2RqPWEyYjZRMDAwMDAzcmVZUVFBWSZzdD1NSSZvcmc9Q2l0eU9mQW5uQXJib3I%3D
If this request was misrouted, please forward it to the correct contact person and reply to this communication with the appropriate contact information.
If you have any questions, please feel free to respond to this email or I can be reached at the phone number below in my signature.
Best Regards, Ken Deloian Data Acquisition Specialist SmartProcure Direct: 561-609-6943 Email: [email protected] | 6/5/2023 | 6/12/2023 | Work in Progress |
2019 | | Smyth | Applied Environmental is conducting a Phase I Environmental Site Assessment (ESA) and would like to review files for the following address: 2196 West Stadium Boulevard Ann Arbor, Michigan - From the Building Department, historical records including permits, site plans, and correspondence for the property listed above. - From the Fire Department, records of underground storage tanks on the above-listed property, hazardous substance use, hazardous spills, on-site waste generation, or other environmental incidents to which the Fire Department may have responded at this site. - From the Assessing Department, historical tax assessing records for the property listed above. (Historical documents are of particular interest in helping us establish past property use and evaluate environmental concerns.) Please let us know when you have an appointment time available to review the file(s) or if they may be viewed electronically. E 1527-13 ASTM Standard Practice for the Phase I ESA Process/EPA Final Rule 40 CFR Part 312 – All Appropriate Inquiries (AAI) define a reasonable timeframe for obtaining information as within 20 calendar days of the receipt of the request by the source. With that in mind, we would like to schedule an appointment to review records within that time period, unless the files may be viewed electronically. | 6/5/2023 | 6/12/2023 | Work in Progress |
2021 | | O'Brien | 1. All Documents, including but not limited to electronic messages, passing between Trinitas or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to building inspections at The One. 2. All Documents, including but not limited to electronic messages, passing between Trinitas or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to inspections of the Project the construction or the construction site at The One. 3. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to any alleged building code or ordinance violations at The One. 4. All Documents, including but not limited to electronic messages, relating to any inspection of the job site during construction of The One. 5. All Documents, including but not limited to electronic messages, relating to Ann Arbor’s “Frost Law” and the job site at The One. 6. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to any stop work order for the jobsite at The One, to any request to stop work at The One, and/or any work stoppage at The One. 7. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to run-off of dirt or water from The One jobsite. 8. All documents relating to any environmental issues or environmental impact at The One jobsite. 9. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to any stoppage of work at The One jobsite, including but not limited to the stoppage in June, 2021. 10. All Documents relating to any inspections conducted by the City of Ann Arbor of the jobsite at The One. 11. All Documents relating to any inspections of the construction at The One. 12. All applications for certificates of occupancy for The One. 13. All applications for temporary certificates of occupancy for The One. 14. All certificates of occupancy for The One. 15. All temporary certificates of occupancy for The One. 16. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to Temporary Certificates of Occupancy at The One 17. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to Certificates of Occupancy at The One. 18. All Documents passing between Lisha Turner-Tolbert and any representative of Trinitas and/or MI-UM Holdings. 19. The settlement agreement between the City of Ann Arbor and Trinitas and/or MI-UM Holdings relating to The One relating to the litigation between the City of Ann Arbor and Trinitas and/or MI-UM Holdings. 20. Any complaints from the general public received by City of Ann Arbor related to Trinitas and/or MI-UM Holdings and/or the job site at The One. 21. All public statements, press releases, or similar Documents relating to complaints about the inability of renters to move into The One in 2021. 22. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to completion of construction at The One. 23. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to tenant occupancy at The One. 24. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to Reiber Contracting, Inc. 25. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to building framing at The One. 26. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to building siding at The One. 27. All Documents, including but not limited to electronic messages, passing between Trinitas and/or MI-UM Holdings or any representative of Trinitas and/or MI-UM Holdings and the City of Ann Arbor or any representative of the City of Ann Arbor relating to the construction schedule for The One. | 6/5/2023 | 6/12/2023 | Work in Progress |
2017 | | Hobbs | Highway 94 WB car fire 5/21/2023 | 6/2/2023 | 6/9/2023 | Granted/denied |
2020 | | Russler | 1. Vacant Property List: Could you please furnish me with the most recent f"st of vacant properties in Ann Arbor? This should include the addresses of properties currently classified as vacan within the city limits, specifically those identified within the last 30 days. 2. Code Violations: I am interested in obtaining information regarding any code viola ions tha have been reported within Ann Arbor during the past 30 days. I kindly request deta1!s on the nature of the violations, the properties involved, and any actions taken or scheduled to address these violations. 3. Water Shutoff List: Please provide me with a list of water shutoffs that have occurred withm Ann Arbor in the last 30 days. I am particularly interested in the addresses of properties where water services have been discontinued, along with the dates of the shutoffs. 4. Utility Shutoffs: I would also appreciate information on utility shutoffs within Ann Arbor during the past 30 days. Specifically, I would like to know which properties have experienced disconnections of utility services, such as gas or electricity, and the corresponding dates of these shutoffs. | 6/2/2023 | 6/9/2023 | Work in Progress |
2015 | | Grabow | Fire Department's incident report for a fire which occurred at 865 N. Maple Road on 5/29/2023. The owner of the property is Al Roebuck. It appears to involve 2 duplexes. | 6/1/2023 | 6/8/2023 | Granted/denied |
2013 | | Kim | Hello,
Deloitte Tax LLP respectfully requests copies of financial records pertaining to all unclaimed, uncollected, uncashed, unredeemed, and/or undeliverable funds or obligations that remain owed, are currently held in accounts managed by the City of Ann Arbor .
I am interested in records that meet the following criteria: • Funds are for an amount greater than $999.99; • Funds have been outstanding for a period of six months or more; • Funds remain owed to the payee; • Funds have not been reported to the State’s Unclaimed Property Office, if applicable; • Funds are owed to non-individuals (e.g., businesses)
Records may include, but are not limited to: • Uncashed/outstanding/voided checks, warrants • Unclaimed tax refunds, overpayments, duplicate payments
If the funds pertain to checks, please provide the following details, if available: • Name of payee/recipient owed the funds • Amount • Check issue date • Check number • Check address • Name of originating agency • Nature of the funds
If the funds pertain to taxes, provide the following details, if available: • Name of the taxpayer • Amount • Name of property owner • Tax payment dates • Tax year • Address of the property • Property identification number • Nature of the funds
If applicable, we are not interested in records pertaining to funds that have already escheated to a state’s unclaimed property department.
If the requested records are managed by multiple agencies, departments or offices, please provide all records or provide the appropriate contacts who would maintain these records.
Please provide this information to me in an electronic format, preferable in .xlsx or .csv format, via email to [email protected]
If there is a cost associated with this request, kindly provide us with an estimate before proceeding with the request.
If you have any questions, please contact me at [email protected] or Sean Kim via email at [email protected] or by phone at (504) 352-3296.
Thank you | 5/31/2023 | 6/7/2023 | Work in Progress |
2016 | | Nelson | I am requesting the results of FOIA 1947 | 5/31/2023 | 6/7/2023 | Granted/denied |
2007 | | Niemiec | Please provide all emails, texts, or other communication records between City Council Members, City Administration, the Mayor, and City Engineering Staff related to or regarding RFP 23-19. In addition, please provide all emails, texts, or other communication records from or to City Council Members, City Administration, the Mayor, City Engineering Staff with private parties outside City Government regarding RFP 23-19. | 5/30/2023 | 6/6/2023 | Work in Progress |
2008 | | Niemiec | Please provide all emails, texts, or other communication records between City Council Members, City Administration, the Mayor, and City Engineering Staff related to or regarding RFP 23-22 (on or after April 26th, 2023). In addition, please provide all emails, texts, or other communication records from or to City Council Members, City Administration, the Mayor, City Engineering Staff with private parties outside City Government regarding RFP 23-22 (on or after April 26th, 2023). | 5/30/2023 | 6/6/2023 | Work in Progress |
2009 | | Stanton | All emails to/from any and all City Council members since Nov. 21, 2022, that include the word "reparations." | 5/30/2023 | 6/6/2023 | Work in Progress |
2010 | | Farha | I am requesting bid results per each vendor who submitted pricing for Janitorial Services - RFP# 23-28. There were nine submissions in total. Please include any insight or supporting documentation on the selection criteria that resulted in your decision and the scoring methodology employed during the evaluation.
Thank you kindly for your time in advance. | 5/30/2023 | 6/6/2023 | Granted |
2011 | | Gamelin | Please accept this Freedom of Information Act (FIOA) request for available records from the Fire Department pertaining to 1) fires that involve chemicals, 2) the use or storage of hazardous materials including ASTs or USTs, 3) records of spills, leaks or other unauthorized releases of hazardous substances (HAZMAT responses) that may have affected the soil or groundwater in the area of the following address:
CVS 209 South State Street Ann Arbor, MI | 5/30/2023 | 6/6/2023 | Denied |
2012 | | Sundquist | Please provide a complete copy of the 2023 assessor property record card for parcel 09-09-224-300-001, including all supporting attachments. | 5/30/2023 | 6/6/2023 | Work in Progress |
2014 | | McGee | List of voters who live on Fuller Court, Ann Arbor, MI | 5/30/2023 | 6/6/2023 | Work in Progress |
2002 | | Dwyer | Can you please provide the administrative policy regarding the scoring criteria and point values for RFP bids submitted to the City. | 5/26/2023 | 6/5/2023 | Granted |
2003 | | ilahi | Hi I am a real estate investor and would like to get records of addresses of properties (if type can be specified then single family homes ) that went through probate and properties that had there water shut off in Ann Arbor MI dating 40 days from request granted.
thx | 5/26/2023 | 6/5/2023 | Denied |
2004 | | Niemiec | Please provide any written documentation between City Council, City Administration and Engineering Staff (or other applicable unit of City Government) regarding administrative guidelines or procedures related to the RFP scoring and evaluation process.
In addition, please provide the detailed scoring rubric for the following sections of the City Code: a. 1:324.5.1.a.ii (Qualifications, Experience and Accountability) b. 1:324.5.1.a.III (Workplace Safety) c. 1:324.5.1.a.iv (Workforce Development) d. 1:324.5.1.a.v (Social Equity and Sustainability) | 5/26/2023 | 6/5/2023 | Work in Progress |
2005 | | Ammer | Car fire at 1617 Cambridge Rd on May 19 2023 | 5/26/2023 | 6/5/2023 | Granted/denied |
2006 | | Eaton | Please provide copies of any document extending, renewing, or modifying the June 1994 City of Ann Arbor and Scio Township Water Agreement or the Scio Township water service area. | 5/26/2023 | 6/5/2023 | Granted |
2000 | | Niemiec | Please provide a copy of all documents related to the scoring of all proposals for "RFP 23-25 Earhart Road Improvements Project". In addition, please identify the Selection Committee members and a detailed summary of the scoring results for each RFP Section (including any / all staff comments related to scoring). Thank you. | 5/25/2023 | 6/2/2023 | Granted |
2001 | | Niemiec | Please provide a copy of all proposals received on 05.23.2023 for "RFP 23-25 Earhart Road Improvements Project". | 5/25/2023 | 6/2/2023 | Granted/denied |
1996 | | Carrington | We are requesting only current open Building violations for the address 2575 S State St | 5/24/2023 | 6/1/2023 | Denied |
1997 | | Carrington | We are requesting only current open Zoning violations for the address 2575 S State St | 5/24/2023 | 6/1/2023 | Denied |
1998 | | Carrington | We are requesting any current open fire violations for the address 2575 S State St | 5/24/2023 | 6/1/2023 | Granted |
1999 | | Skorup | Dear FOIA Coordinator, Pursuant to the Freedom of Information Act, I respectfully request the following records: 1. A copy of the personnel file for Timothy Rugg, formerly of The City of Ann Arbor’s Fire Department. Pursuant to MCL 15.234(1)(c), I respectfully request this data be provided to me in an electronic format and sent to [email protected] Please feel free to contact Stephen Delie if you would like to discuss how we can more narrowly tailor our requests in a manner that would allow us to receive relevant documents while presenting a lesser burden to the Department. This request is being made by the Mackinac Center on behalf of its media outlet, Michigan Capitol Confidential, and is being made for the public purpose of informing the people of Michigan. As a result, the Mackinac Center respectfully requests a waiver of all fees. To the extent such a waiver is not granted, please contact Mr. Delie should the estimated cost of fulfilling this request exceed $500. | 5/24/2023 | 6/15/2023 | Work in Progress |
1992 | | Grabow | Fire Department's incident report for a fire which occurred at 1251 Heather Way, Ann Arbor, MI 48104 on 5/17/2023. The home owner was Kyle Hoff. Thank you. | 5/23/2023 | 5/31/2023 | Granted/denied |
1993 | | Eissawy | Bid tabulations sheet for the full breakdown of items and their costs per contractor for the Street Resurfacing Project - 2023 | 5/23/2023 | 5/31/2023 | Granted |
1994 | | Crick | I would request a copy of any materials used for reference to create the City's Information sheet on Orangeburg Pipe, in particular, any records pertaining to Orangeburg as being a trademark of Orangeburg Manufacturing and any records pertaining to the presence of asbestos in Orangeburg pipe. I also request any records of actual testing of Orangeburg pipe for the presence of asbestos. I understand that there may be a cost associated with this and agree to pay costs up to $150.00. Should the costs exceed $150.00, please provide a statement from your office of necessary expenditures. | 5/23/2023 | 6/14/2023 | Work in Progress |
1995 | | Meagher | 01/21/23. The fire primarily impacted Vape City, located at 326 Maynard St.; and Madras Masala Restaurant, 328 Maynard St.; which share a building. This structure was built in 1947, and comprised 4,646 square-feet divided between the two businesses, officials said. | 5/23/2023 | 5/31/2023 | Granted/denied |
1989 | | Bundesen | Building Code Violations and reports from the last 30 days | 5/22/2023 | 5/30/2023 | Granted |
1990 | | Nadler | FOIA Request RFP No. 22-62 LEGAL PRACTICE MANAGEMENT SOFTWARE | 5/22/2023 | 5/30/2023 | Granted |
1991 | | Klimach | Incident report for fire at Orchard Hills Athletic Club / Dolfin Pool, 2050 Prairie Street, AA 48105 on May 16 around 4pm. Fire at facility electrical meter & panel due to DTE work on local power outage. Requested by OHAC Treasurer. | 5/22/2023 | 5/30/2023 | Granted |
1987 | | Lee | Bid Tabulation for Street Resurfacing Project - 2023 | 5/19/2023 | 5/26/2023 | Granted |
1988 | | FIASCO | 2276 West Stadium Boulevard, Ann Arbor, MI 48103 Please provide copy of Certificate of Occupancy, if none on file, please provide notification if the absence is a vioaltion. Please also provide notification of any open or outstanding building or fire code violations. | 5/19/2023 | 5/26/2023 | Granted/denied |
1983 | | Niemiec | Please provide a copy of all documents related to the scoring of all proposals for "RFP 23-17 Street Resurfacing Project - 2023". In addition, please identify the Selection Committee members and a detailed summary of the scoring results for each RFP Section (including any / all staff comments related to scoring). Thank you. | 5/18/2023 | 5/25/2023 | Granted |
1984 | | Niemiec | Please provide a copy of all proposals received on 05.17.2023 for "RFP 23-17 Street Resurfacing Project - 2023". | 5/18/2023 | 5/25/2023 | Granted/denied |
1985 | | Bracken | I'd like to request copies of the following records associated with the property located at 3971 Research Park Drive: (1) Certificates of Occupancy (if one is not on file, is the absence a violation?) (2) Approved Site Plans (3) Zoning Variances/Special Exceptions (4) Conditional Use/Special Use Permits (5) Open Zoning Code Violations on file (6) Open Building Code Violations on file (7) Open Fire Code Violations on file | 5/18/2023 | 5/25/2023 | Granted/denied |
1986 | | York | I would like to know if Sandra Mulligan and Karie Barczak of Manchester, Michigan filed for domestic partnership or civil union. Thank you | 5/18/2023 | 5/25/2023 | Denied |
1981 | | Niemiec | Please provide a copy of all documents related to the scoring of all proposals for "RFP 23-23 Ellsworth Road Resurfacing Project". In addition, please identify the Selection Committee members and a detailed summary of the scoring results for each RFP Section (including any / all staff comments related to scoring). Thank you. | 5/16/2023 | 5/23/2023 | Granted |
1982 | | Niemiec | Please provide a copy of all proposals received on 05.10.2023 for "RFP 23-23 Ellsworth Road Resurfacing Project". Thank you. | 5/16/2023 | 5/23/2023 | Granted/denied |
1976 | | Warren | EY Unclaimed Property Services, LLC (“EYUPS”) respectfully requests copies of financial records pertaining to all uncollected, unclaimed, undeliverable, unredeemed, overdue and/or outstanding funds, payments or obligations which remain currently held in accounts managed by City, including but not limited to: uncashed/outstanding checks, unclaimed tax refunds and tax overpayments.
If the funds are related to checks, please provide the following details, if available:
Dollar amount Name of payee/recipient due the funds Address of the payee/recipient due the funds Date associated with the obligation (i.e., check issue date) Check identification numbers Name of originating agency
If the funds relate to taxes, please also include the following information, if available:
Dollar amount Name of taxpayer Name of property owner Tax year Tax payment date Address of property Property identification number
Kindly provide this information to me in electronic format (e.g. Excel) via email to [email protected] If there will be a cost incurred to provide the records, please provide us with an estimate. | 5/15/2023 | 5/22/2023 | Granted |
1978 | | Gable | Soil, groundwater, and gas monitoring records (1997-present) associated with the Ann Arbor Landfill - priority records from the northern portion of the landfill and off-site to the north, including the University Townhouses at 3200 Braeburn Circle - if there is a summary report available that documents historical sampling and current conditions, that will satisfy the historical request. | 5/15/2023 | 6/6/2023 | Work in Progress |
1979 | | Tidan | 1. Any and all documents (other than those already online) and correspondence, since 2019, from or to the City (including systems planning, planning, or other relevant departments) regarding drainage, grading, in-fill, retaining walls, and fences, and possible additions at 2101 Hill St. 2. Any code violations issued by the City since 2019 at 2101 Hill St. 3. Any City policy or practice regarding total (or combined) allowable height of fences on top of retaining walls. | 5/15/2023 | 6/6/2023 | Work in Progress |
1980 | | FIASCO | 2276 West Stadium Boulevard, Ann Arbor, MI 48103 • Planning/Zoning/ Development: copies of any approved site plans, variances, special/ conditional use permits, planned developments, or zoning relief granted to the property, and notification of any outstanding zoning code violations • Building/ Construction: copies of the existing Certificates of Occupancy, and notification of any outstanding building code violations • Fire: notification of any outstanding fire code violations | 5/15/2023 | 5/22/2023 | Granted/denied |
1975 | | Mendoza | Copies of Year-to-Date detailed general ledger for fiscal years 2021, 2022 and 2023 for the accounts "Season Passes - Resident" and "Golf Fees" for Leslie Park course. | 5/12/2023 | 5/19/2023 | Granted |
1977 | | Miller | This may be a duplicate request, please treat it as new request with a new response date even if you previously responded.
I am requesting a high resolution, double sided, color scan of all records from the 2020 general election to be interpreted liberally to include all records from the 2020 general election to include but not limited to:
Ballots Absentee ballot envelopes Chain of custody documents Pre-Election Testing and Certification Forms Seal Request Forms Pollbook data from every precinct and AVCB (Oath administration, List of Voters, Remarks, Ballot Summary, Certificate of Election Inspectors, Statement of Votes totals tape) Canvass Working Documents Official Certified Results
Please specify if any records have been destroyed.
Please also include a daily rate for in person inspection option.
| 5/12/2023 | 6/29/2023 | Deposit |
1974 | | Lesko | Hello,
I would like the following public records:
Copies of all water rate increase resolutions approved by Ann Arbor City Council between 2010-2023. Copies of all stormwater rate increase resolutions approved by Ann Arbor City Council between 2010-2023.
I would like these public records in digital format.
Thank you. | 5/11/2023 | 5/18/2023 | Granted |
1973 | | Nelson | This is a request for all emails, texts, or other communication records to or from any Council members (current and former), the Mayor, Brett Lenart, Derek Delacourt, Marti Praschan, or Nathan Voght on the topic of the Brownfields Plan Review Committee or including the terms brownfield or BRC for the months of November 2022, December 2022, and January 2023. I am also requesting the minutes from the 1/6/23 Brownfields Plan Review Committee. | 5/10/2023 | 7/13/2023 | Deposit |
1972 | | Gibbons | Copies of vehicle damage claims filed with the city of Ann Arbor, and receipts of any payouts associated with those claims, between 05/01/2018-05/01/2023. | 5/9/2023 | 5/16/2023 | Granted |
1970 | | friendly | Would you kindly produce all 911 audiofile calls, all calls to the general fire dept. phone number, all fire reports, eMedic Reports, all EMS reports, (No Alarm calls please) and everything pertaining to:
3100 Professional Dr.
and
2370 W. Stadium Blvd.
for last month.
NO POLICE CALLS OR DOCUMENTS PLEASE.
Thank you very much. | 5/8/2023 | 5/15/2023 | Denied |
1971 | | Wendel | For the address 1600 Packard Street,
- building permit records not available online (prior to 2008) -any fire department records of storage tanks, hazardous materials/waste, spills/releases or fires | 5/8/2023 | 5/15/2023 | Granted/denied |
1968 | | Howell | Could you please send me the contract for the current company doing security for the city buildings? | 5/5/2023 | 5/12/2023 | Granted |
1966 | | Nelson | I'd like the results of FOIA requests 1900, 1901, 1884, and 1885 | 5/4/2023 | 5/11/2023 | Granted/denied |
1967 | | Nelson | Please share the list of projects referred to by Brian Steglitz in the 5/1/23 Council meeting: "This bond is focused on projects that go through fiscal year '26. There's about 20 of them. They are all distribution system focused, so mostly water main projects, but also some valve replacements in the distribution system" | 5/4/2023 | 5/11/2023 | Granted |
1963 | | Bridges | Please provide a plot plan or site survey for the property located at 1453 Macgregor Ln., Ann Arbor, MI 48105 - 2835. The homeowner would like to build a sunroom on the back of their home and we are trying to see the property lines and learn what the setbacks are. Thank you for your time. | 5/3/2023 | 5/10/2023 | Granted/denied |
1964 | | Cifani | All proposals and cost proposals submitted and detailed scoring sheets for RFP # 23-16 Public Works / Systems Planning General Engineering Services. | 5/3/2023 | 5/10/2023 | Granted |
1965 | | Tiano | Records pertaining to home fire RE: Victim/Resident: Arthur Greene Location: 3000 block of Bluett Rd., Ann Arbor Date: 3/17/2023 possibly started by dishwasher | 5/3/2023 | 5/10/2023 | Granted/denied |
1960 | | Distel | I am writing request any and all as-builts for both the Old Dixboro Road bridge and Dixboro dam that span the Huron River near S. Dixboro Road. We will be working on a DTE Energy natural gas utility project in the area and want to know where all the bridge and dam structures are located. The DTE Energy project is still in the planning phases so no drawings are available at this time. | 5/2/2023 | 5/9/2023 | Denied |
1962 | | Hatem | Fire Department report on fire 326-328 Maynard St Ann Arbor MI 48084 From January 2023 Need Fire Marshal final report | 5/2/2023 | 5/9/2023 | Granted/denied |
1955 | | Lopez | All reports relevant to address 3166 platt rd., Ann Arbor 48108. Reports should assume 02/18/2015 and resume 07/25/22. Additionally, reports should include anyone with the last name ZEINEH, and LOPEZ-ZEINEH. | 5/1/2023 | 5/8/2023 | Denied |
1956 | | Haywood | I am the Managing Agent at University Townhouses Cooperative. There was a fire at #3394 Braeburn Circle on 4/04/23 at approximately 6:30 pm. We need the cause and origin report for our files. Thank you. | 5/1/2023 | 5/8/2023 | Granted/denied |
1958 | | Brown-Murray | We need prints for our community. Community name is Spruce Knob Apartments Located at 2960 Birch Hollow Dr. We would like these records to view the way the pipes and plumbing run under our community. | 5/1/2023 | 5/22/2023 | Denied |
1959 | | Sadek | I am trying to locate drawings for a building that was located 2457 S. State Street previous to 2015. It housed a Computer Medic Store and a business called Kymberly Wedger Designs. It was a steel structure in excess of 5200 square feet. It was taken down before the Homewood Suites Hotel was built on the same site indicated. Would like possible electronic file or paper plans. | 5/1/2023 | 5/8/2023 | Granted/denied |
1961 | | Schmid | I am writing to request a copy of the winning proposal for the RFP # 23-12 (Old Fourth Ward Historic District) that was awarded earlier this year by the City of Ann Arbor Michigan. The winning proposal was made by Commonwealth Heritage Group. | 5/1/2023 | 5/8/2023 | Granted |
1951 | | THURIN | All document information of the City of Ann Arbor Marijuana Facilities Permit for Huron View, LLC located at 3152 Packard, Ann Arbor, Michigan 48108, specificially including, Pre-Application Questionnaire, Marijuan Facilities Permit Application and Renewal Applications, with all ancillary attachments and attestations from 2020 to April 27, 2023. | 4/28/2023 | 5/5/2023 | Granted/denied |
1954 | | Schmidt | Hello -
This request is for records related to a residential addition currently under construction, located at 901 Fifth St. in Ann Arbor, MI 48103. I am requesting digital and/or hard copies of all Construction Drawings and Documentation inclusive of Site Plans, Landscaping Plans, Architectural Drawings, Mechanical, Electrical and Plumbing (MEP) drawings prepared in 2022 or 2023 related to the “addition” to the existing premises. Said addition consists of site improvements and a 2 story structure consisting of a ground (1st) floor entry hall, stairs, and garage(s) and a 2nd floor apartment / living quarters. I believe Marc Reuter is the architect for the project.
Thank you for your attention to these matters. If you have any questions or comments please email me at your convenience.
Kind regards, Charles Schmidt [email protected] | 4/28/2023 | 5/5/2023 | Granted/denied |
1946 | | Niemiec | Please provide a copy of all documents related to the scoring of all proposals for "RFP 23-22 Pontiac, Swift, Moore and Wright Water Main and Resurfacing Project". In addition, please identify the Selection Committee members and a detailed summary of the scoring results for each RFP Section (including any / all staff comments related to scoring). Thank you. | 4/27/2023 | 5/4/2023 | Granted |
1947 | | Niemiec | Please provide a copy of all proposals received on 04.26.2023 for "RFP 23-22 Pontiac, Swift, Moore and Wright Water Main and Resurfacing Project". Thank you. | 4/27/2023 | 5/4/2023 | Granted/denied |
1948 | | Blount | I am looking for building permits for new residential/new dwellings pulled from October 2022 to present. | 4/27/2023 | 5/18/2023 | Granted |
1949 | | Shen | Fire accident in Chia Shiang Restaurant, 2016 Packard St, Ann Arbor, MI 48104. | 4/27/2023 | 5/4/2023 | Granted/denied |
1950 | | Ryan | To Whom it May Concern:
I am submitting this Freedom of Information Act (FOIA) and/or Public Records Request to receive copies of available files as described below. Should you need any additional information, please do not hesitate to reach out.
Site Address: 3551 Packard Road, Ann Arbor, MI 48108 Parcel ID: 09-12-02-408-072
I would like to receive records and/or files related to the following: - Assessing Department Records - Zoning Department Records - Building Department Records - Fire Department Records - Water Well or Water Quality Records - Septic Tanks or System Records - Storage Tank Permits and/or Documents - Heating Oil and/or Fuel Tank Records - Emergency Responses and/or Spill Incidents - Chemical Inventory Lists and/or Compliance Inspections - Public Complaints - Other types of Environmental Records
Additionally, if you know of any environmental concerns in the immediate area, including but not limited to migrating contamination, leaking underground tanks, historic or active landfills, and/or remediation sites, please advise. | 4/27/2023 | 5/4/2023 | Granted/denied |
1940 | | Nelson | This is a request for all emails, texts, or other communication records to or from any Council Members, the Mayor, Matthew Kulhanek, John Fournier, Sara Higgins, Milton Dohoney, Aaron Enzer, Brian Herron, or Dale Foerschler regarding or referencing Herron Aviation Group, Beacon Aviation, Brian Herron, Dale Foerschler (including mis-spellings or typos referencing same), Great Lakes Air Repair, Great Lakes Air Ventures, KARB Ventures, ACE Aircraft, RFP 21-19, 719 Airport Drive, or Aaron Enzer. Time frame: January 1, 2023 to April 25, 2023 | 4/26/2023 | 5/17/2023 | Granted/denied |
1942 | | Niemiec | Please provide a copy of all documents related to the scoring of all proposals for "RFP 23-11 Geddes Avenue and 2190 South State Street Retaining Walls". In addition, please identify the Selection Committee members and a detailed summary of the scoring results for each RFP Section (including any / all staff comments related to scoring). Thank you. | 4/26/2023 | 5/3/2023 | Granted |
1943 | | Niemiec | Please provide a copy of all proposals received on 04.25.2023 for "RFP 23-11 Geddes Avenue and 2190 South State Street Retaining Walls". Thank you. | 4/26/2023 | 5/3/2023 | Granted/denied |
1945 | | McClallen | I'm filing a FOIA for the following records: All City of Ann Arbor payouts for damages and injuries caused by the Ann Arbor Police between 2020 and 2023. I'm a member of the media and this information will be published for state taxpayers so I request all fees be waived. I request the documents be sent via email attachment. | 4/26/2023 | 5/10/2023 | Granted |
1939 | | Domengiano | Request for building permit reports as far back as they have been digitally stored. Such reports typically: - Are referred to as a Permit Activity Report, a Permit Fee Log or a Monthly Permit Report. - Include all permits broadly related to work on new and existing structures, such as structural, electrical, plumbing, mechanical, demolition, solar, HVAC, and gas permits, as well as any other kind of permit related to construction, renovation and maintenance. - Contain (i) property address fields, (ii) permit type fields, (iii) a permit value or estimated job value, (iv) a permit status field and (v) dates associated with the permit, such as an application date, an issue date and an expiry date, as well as (vi) the details of the contractor(s) who performed the work and, of course, (vii) a description of the permitted work. | 4/25/2023 | 5/16/2023 | Granted |
