Polling places are open from 7 a.m. until 8 p.m. on election day.
City residents voting on Election Day must vote at their assigned polling place for every election unless notified by mail of an alternate location. Residents can check their polling location information via the Michigan Voter Information site.
Looking to vote in person before election day? Check out information on Early Voting and in-person Absentee Voting.
Election Day Line Tracker
The Election Day Line Tracker includes photos of each building, as well as links to maps and directions. Know before you go!
Check the number of people waiting in line at your City polling place and view estimated wait times before you stand in line. Line counts are updated by the City's election inspectors in real time on Election Day!
Selfie Stations at Polling Places
Voters looking for the perfect backdrop to help showcase their civic pride can look no further than their polling place. Whether returning an absentee ballot at Larcom City Hall on Election Day, or voting at a precinct, voters can pause for an “I voted" selfie. Special “I voted, #A2Votes" posters will be featured at polling places; and there will even be an “I voted, #A2Votes" banner in the first-floor lobby of Larcom City Hall. Tag us on social media using #A2Votes!
Precinct Polling Places
Ward 1
| Precinct | Building Name | Address |
| 1-1 | Michigan Union | 530 S. State St. |
| 1-2 | Community High School | 401 N. Division St. |
| 1-4 | City Hall | 301 E. Huron St. |
| 1-5 | A2 STEAM at Northside | 912 Barton Dr. |
| 1-6 | A2 STEAM at Northside | 912 Barton Dr. |
| 1-7 | Pierpont Commons | 2101 Bonisteel Blvd. |
| 1-8 | Skyline High School | 2552 N. Maple Rd. |
| 1-9 | Logan School | 2685 Traver Blvd. |
| 1-10 | Arrowwood Hills Comm Center | 2566 Arrowwood Trl. |
Ward 2
| Precinct | Building Name | Address |
| 2-13 | King School | 3800 Waldenwood Dr. |
| 2-14 | Angell Elementary School | 1608 S. University Ave. |
| 2-16 | AA Assembly of God | 2455 Washtenaw Ave. |
| 2-18 | Clague Middle School | 2616 Nixon Rd. |
| 2-19 | King School | 3800 Waldenwood Dr. |
| 2-21 | Thurston School | 2300 Prairie St. |
Ward 3
| Precinct | Building Name | Address |
| 3-22 | Michigan League | 911 N. University Ave. |
| 3-23 | Michigan League | 911 N. University Ave. |
| 3-24 | Ann Arbor Senior Center | 1320 Baldwin Ave. |
| 3-26 | University Townhouses Center | 3200 Braeburn Cir |
| 3-27 | Scarlett Middle School | 3300 Lorraine St. |
| 3-28 | Allen School | 2560 Towner Blvd. |
| 3-29 | Pittsfield Elementary School | 2543 Pittsfield Blvd. |
| 3-30 | Scarlett Middle School | 3300 Lorraine St. |
Ward 4
| Precinct | Building Name | Address |
| 4-31 | Michigan Union | 530 S. State St. |
| 4-32 | U-M Coliseum | 721 S. Fifth Ave. |
| 4-33 | St. Clare Church/Temple Beth Emeth | 2309 Packard St. |
| 4-34 | Pioneer High School | 601 W. Stadium Blvd. |
| 4-36 | Cobblestone Farm | 2781 Packard St. |
| 4-37 | Dicken School | 2135 Runnymede Blvd. |
| 4-38 | Pioneer High School | 601 W. Stadium Blvd. |
| 4-39 | Lawton School | 2250 S. Seventh St. |
Ward 5
| Precinct | Building Name | Address |
| 5-42 | Downtown Library | 343 S. Fifth Ave. |
| 5-43 | Bach School | 600 W. Jefferson St. |
| 5-44 | Ann Arbor Open | 920 Miller Ave. |
| 5-45 | Slauson Middle School | 1019 W. Washington St. |
| 5-47 | Eberwhite School | 800 Soule Blvd. |
| 5-48 | Dicken School | 2135 Runnymede Blvd. |
| 5-49 | Lakewood School | 344 Gralake Ave. |
| 5-50 | Haisley School | 825 Duncan St. |
| 5-51 | Abbot School | 2670 Sequoia Pkwy. |
| 5-52 | Forsythe Middle School | 1655 Newport Rd. |

Monday-Friday
8 a.m.-12 p.m., 1 p.m. - 5 p.m.
Jacqueline Beaudry,
City Clerk
734.794.6140
Fax: 734.994.8296