Click to Skip Navigation
     Bookmark and Share
Skip navigation links
Golf
Leslie Park Golf Course
Huron Hills Golf Course
A2Golf Tournaments
Golf Instruction




2010 Miles of Golf City of Ann Arbor Men's Championship_______

Congratulations to Matt Paterini, the 2010 Men's Champion, his second title in as many years.

Championship Flight:

LAST NAME FIRST NAME 1 RD 2 RD 3 RD TOTAL
PATERINI MATT 71 72 69 212
MRAUNAC BRIAN 69 72 73 214
WHITE ADAM 69 68 79 216
JOURDAIN TERRY 78 73 68 219
McCURLEY ZACH 71 68 81 220
FOSTER MARK 76 74 70 220
WUNDERLICH ALEX 72 75 74 221
THOMPSON MIKE 75 74 72 221
WOOD PETER 72 74 76 222
TINDALL ANDREW 73 72 78 223
POTYZCKA DALE 78 73 72 223
WALTON ANDREW 74 77 73 224
BROWN PAUL 72 71 83 226
GIESEKER PHIL 75 72 79 226
RIBITCH SCOTT 75 75 78 228
EBROM CHRIS 75 76 79 230
KOVACS KRIS 75 73 83 231
JANSEN LUKE 75 75 81 231

First Flight:

1 RD 2 RD 3 RD TOTAL
SONG YUAN 78 74 75 227
WELTON JUSTIN 80 75 74 229
ALDRICH ROB 77 77 76 230
PATTULLO MARK 78 76 77 231
RIPPERGER JON  74 81 76 231
McEWEN STEVEN 80 75 77 232
O'BRIEN RUSSELL 81 74 77 232
PALKOWSKI GREG 76 79 79 234
COLLAR ERIK 79 74 82 235
BRADY KEVIN 74 80 82 236
BIGGE Christopher 78 77 81 236
CROWNER GABE 73 82 81 236
SELLERS ERNIE 78 76 84 238
STETLER NIK 79 74 86 239
ROGERS JEFFREY 78 76 86 240

Second Flight:

    1 RD 2 RD 3 RD TOTAL
AREDDY NICK 81 78 71 230*
MATTIS JONATHAN 76 80 74 230
TRUDEAU BRIAN 78 78 76 232
WALTON MIKE 75 81 77 233
ROHLOFF STEVEN 79 77 78 234
RIBITCH RAY 78 80 76 234
STARK SAM 79 77 79 235
NEWHOUSE PAUL 79 78 78 235
REBNER MAX 82 74 80 236
COLEMAN JASON 81 76 79 236
FEAR ZACH 78 80 78 236
GENTILE DAVID 77 79 82 238
KIM DONGMIN 80 77 81 238
WOOD JERRY 78 80 80 238
NICHOLS SAM 80 78 81 239
GARMAN ANDREW 81 77 83 241
DANIELS MICHAEL 81 78 85 244
JORDAN JR. JOHNNY 80 76 WD WD
LEWIS MICHAEL 82 75 WD WD
* Won in Playoff

Third Flight:

    1 RD 2 RD 3 RD TOTAL
MORRIS KYLE 80 80 74 234
RAYMOND BEN 80 82 76 238 *
WOELKE JEFF 84 78 76 238
STRONG CHRIS  79 81 79 239
KUEHN BRIAN 79 83 78 240
GRIFFITH TIM 80 81 80 241
LOVELACE RYAN 82 80 79 241
NEAL ZACH 79 81 82 242
DEROSIA TIM 80 80 83 243
OKUNZE JIM 78 82 84 244
BISHOP DAVE 81 81 84 246
HUTTENGA BRAD 81 81 85 247
PIERSON CRAIG 78 83 89 250
SMITH DAVID 78 84 88 250
CONCANNON KYLE 80 81 WD WD
* Playoff

Fourth Flight:

    1 RD 2 RD 3 RD TOTAL
ORIANS GREG 85 79 75 239
BAKER DOUG 83 82 75 240
GORDON DAVID 80 85 76 241
FICHERA DAVID 82 81 80 243
HINDLE TRAVIS 80 83 82 245
KIDDER MIKE 79 84 82 245
BERRY IKE 80 83 83 246
KLAGER JOHN 75 89 83 247
STADTMILLER MARTY 84 79 85 248
MARGOLIS NICK 84 81 83 248
MARSHALL CHARLES 86 78 85 249
TWINING HERB 76 89 84 249
KU  KIM 77 88 85 250
TOMA JEFF 84 79 93 256
GODWIN MICHAEL 86 79 92 257
SELBERG ROBERT 85 80 WD WD

Fifth Flight:

    1 RD 2 RD 3 RD TOTAL
KERR MICHAEL 87 79 76 242
BROUSSEAU MARC 87 79 78 244
BARKER JEFF 82 85 79 246
RHODES VINCENT 85 82 79 246
MARGOLIS TAYLOR 86 80 81 247
AMMERMAN MAX 80 87 80 247
FLAKE LEE 81 86 80 247
HURST DAVID 79 88 81 248
LEE IKE 85 83 80 248
PRINCE DONALD 84 84 81 249
FAERBER TIM 83 85 82 250
BEMBEN KARL 84 83 84 251
WILLIAMS RYAN 85 81 86 252
RUSS RON 85 84 83 252
HELBER TIM 80 88 85 253
REYNOLDS MATT 79 90 85 254
MAUST NATHAN 82 86 87 255
CARLSON JACK 83 86 WD WD

Sixth Flight:

    1 RD 2 RD 3 RD TOTAL
O'NEILL MICHAEL 83 87 80 250
KENDALL KARL 90 83 79 252 *
KRALIK BRAD 86 86 80 252
KREIBICH PAUL 87 84 82 253
TOOLEY MIKE 89 86 78 253
STETLER RIK 87 86 81 254
DEWITT MICHAEL 82 90 84 256
BITTER CRAIG 84 89 83 256
HARRISON PATRICK 85 87 85 257
OVERGAARD NEIL 85 88 86 259
BEGLEY TAYLOR 89 85 85 259
DANEK BRYAN 89 86 84 259
FORD ROB 92 82 86 260
HERLINE GARY 88 87 85 260
YOUNG BRANDON 86 89 85 260
WILSON JEREMY 87 89 84 260
WALKER KEVIN 86 87 89 262
KOZIARA THOMAS 90 86 90 266
MORRIS THOMAS 91 82 WD WD
* Playoff

Seventh Flight:

    1 RD 2 RD 3 RD TOTAL
CONLIN TIM 86 92 77 255
KUHN JASON 93 84 85 262 *
WOELKE ASH 83 94 85 262
MADDEN TYLER 91 86 87 264
FINCH ROB 87 94 83 264
BALES THOM 95 86 86 267
BULUS A.T. 88 91 91 270
MOORE NATE 91 87 93 271
CZERWIEC JOSHUA 91 88 93 272
LARSEN BRIAN 97 88 87 272
JAREN OLAV 91 93 89 273
COLLIER BEN 95 85 94 274
HOLLANDER TOM 92 90 92 274
KENDALL TODD 94 89 91 274
BLOXAM DAVID 86 93 96 275
DUSING GLENN 88 94 100 282
OKOLSKI BEN 87 101 96 284
HANER DAN 93 92 101 286
SMITH STEVEN 103 91 95 289
YOUNG JUSTIN 102 93 99 294
* Playoff

 


Go to the top